Prattville Communities
Please see all of our Prattville Communities plans below. We also offer custom homes. If you have any questions please contact us.
Plan Name | Square Feet | Beds | Bath | Community |
2050 sq. ft. | 4 | 2 | Landcaster / Riverchase North | |
2058 sq. ft. | 3 + Study | 2 | Landcaster / Riverchase North | |
2579 sq. ft. | 4 + Bonus | 3 | Riverchase North / Woods n Water | |
2651 sq. ft. | 3 | 2.5 | Riverchase North / Woods n Water | |
2105 sq. ft. | 4 | 3 | Riverchase North | |
2118 sq. ft. | 4 | 3 | Riverchase North | |
2138 sq. ft. | 4 | 3 | Riverchase North | |
2413 sq. ft. | 4 + Bonus | 3 | Riverchase North |
0